|
|
Panchang
|
Place Selected
India, Delhi
|
|
|
|
|
|
| Delhi at 05:30 A.M. |
| Vikram Samvat: | 2061 |
| Date: | July 30, 2010 |
| Vaar: | Friday |
| Sun Rise: | 6:41 AM |
| Sun Set: | 8:15 PM |
| Tithi: | Chaturthi |
| Nakshatra: | Purva |
| Yoga: | Atianda |
| Karna: | Balava |
| Lunar Month: | Megha |
| Paksh: | Krishana |
| Ritu: | Sisir |
| Shak: | 1926 |
|
|
|
|
|
Ephemeris
|
|
|
| Delhi at 05:30 A.M. |
| Sun | 12.45 | Cancer |
| Moon | 25.44 | Aquarius |
| Mars | 6.01 | Virgo |
| Mer | 8.45 | Leo |
| Jup | 9.22 | Pisces |
| Ven | 27.25 | Leo |
| Sat | 6.41 | Virgo |
| Rahu | 16.30 | Sagittarius |
| Ketu | 16.30 | Gemini |
| Ura | 6.34 | Pisces |
| Nep | 3.47 | Aquarius |
| Plu | 9.10 | Sagittarius |
|
|
|
|
|
|
Astro Question ?
|
|
|
No need of any DOB,TOB & POB. just type your question and time of asking question. $20...
Is Business right for you
|
|
|